Changes between Version 49 and Version 50 of 802.11/wlan_exp/app_notes/dcf_with_multiple_flows


Ignore:
Timestamp:
Apr 22, 2014, 11:22:36 AM (10 years ago)
Author:
murphpo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 802.11/wlan_exp/app_notes/dcf_with_multiple_flows

    v49 v50  
    3939
    4040||    ||||=  Flow 1  =||||=  Flow 2  =||||=  Flow 3  =||||=  Flow 4  =||
    41 || Physical Carrier Sensing || On || Off || On || Off || On || Off || On || Off ||
    42 || # MPDU Tx || 51808 || 46883 || 51792 || 46864 || 114116 || 113725 || 121787 || 118609 ||
     41|| Physical Carrier Sensing ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off ||
     42|| # MPDU Tx ||  51808 ||  46883 ||  51792 ||  46864 ||  114116 ||  113725 ||  121787 || 118609 ||
    4343|| # PHY Tx || 65535 || 65951 || 66211 || 66090 || 140036 || 151143 || 147488 || 156835 ||
    4444|| # PHY Re-Tx || 13727 || 19068 || 14419 || 19226 || 25920 || 37418 || 25701 || 38226 ||
    4545|| # MPDU Rx || 51806 || 46820 || 51792 || 46794 || 114115 || 113597 || 121788 || 118523 ||
    4646|| Throughput (Mbps) || 1.97 || 1.78 || 1.97 || 1.78 || 4.33 || 4.31 || 4.62 || 4.50 ||
     47
     48||    ||||=  # MPDU Tx  =||||=  # PHY Tx  =||||= # PHY Re-Tx  =||||=  # MPDU Rx  =||||=  Throughput (Mbps)  =||
     49|| Physical Carrier Sensing ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||
     50||=  Flow 1  =||  51808 ||  46883 ||  65535 ||  65951 ||  13727 ||  19068 ||  51806 ||  46820 ||  1.97 ||  1.78 ||
     51||=  Flow 2  =||  51792 ||  46864 ||  66211 ||  66090 ||  14419 ||  19226 ||  51792 ||  46794 ||  1.97 ||  1.78 ||
     52||=  Flow 3  =||  114116 ||  113725 ||  140036 ||  151143 ||  25920 ||  37418 ||  114115 ||  113597 ||  4.33 ||  4.31 ||
     53||=  Flow 4  =||  121787 ||  118609 ||  147488 ||  156835 ||  25701 ||  38226 ||  121788 ||  118523 ||  4.62 ||  4.50 ||
    4754
    4855It is clear that without carrier sensing all flows suffer...