Changes between Version 51 and Version 52 of 802.11/wlan_exp/app_notes/dcf_with_multiple_flows


Ignore:
Timestamp:
Apr 22, 2014, 11:40:12 AM (10 years ago)
Author:
murphpo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 802.11/wlan_exp/app_notes/dcf_with_multiple_flows

    v51 v52  
    3636The simplest analysis uses the aggregate Tx/Rx statistics at each node. These statistics include the total number of packets and bytes transmitted and received for each flow, and the number of successful packets and bytes for each flow.
    3737
    38 These statistics are sufficient to calculate total throughput, packet delivery ratio (PDR) and average number of re-transmissions per packet.
    39 
    40 ||    ||||=  Flow 1  =||||=  Flow 2  =||||=  Flow 3  =||||=  Flow 4  =||
    41 || Physical Carrier Sensing ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||
    42 || # MPDU Tx ||  51808 ||  46883 ||  51792 ||  46864 ||  114116 ||  113725 ||  121787 ||  118609 ||
    43 || # PHY Tx || 65535 || 65951 || 66211 || 66090 || 140036 || 151143 || 147488 || 156835 ||
    44 || # PHY Re-Tx || 13727 || 19068 || 14419 || 19226 || 25920 || 37418 || 25701 || 38226 ||
    45 || # MPDU Rx || 51806 || 46820 || 51792 || 46794 || 114115 || 113597 || 121788 || 118523 ||
    46 || Throughput (Mbps) || 1.97 || 1.78 || 1.97 || 1.78 || 4.33 || 4.31 || 4.62 || 4.50 ||
     38These statistics for our two experiments are in the table below.
    4739
    4840||    ||||=  # MPDU Tx  =||||=  # PHY Tx  =||||= # PHY Re-Tx  =||||=  # MPDU Rx  =||||=  Throughput (Mbps)  =||
    4941|| Physical Carrier Sensing ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||
    50 ||=  Flow 1  =|| 51808|| 46883|| 65535|| 65951|| 13727|| 19068|| 51806|| 46820||  1.97|| 1.78||
     42||=  Flow 1  =|| 51804|| 46883|| 65531|| 65951|| 13727|| 19068|| 51806|| 46820||  1.97|| 1.78||
    5143||=  Flow 2  =|| 51792|| 46864|| 66211|| 66090|| 14419|| 19226|| 51792|| 46794||  1.97||  1.78||
    5244||=  Flow 3  =|| 114116|| 113725|| 140036|| 151143|| 25920|| 37418|| 114115|| 113597|| 4.33|| 4.31||
    5345||=  Flow 4  =|| 121787|| 118609|| 147488|| 156835|| 25701|| 38226|| 121788|| 118523|| 4.62|| 4.50||
    5446
    55 It is clear that without carrier sensing all flows suffer...
     47Statistics:
     48 * '''PHY Tx''': total number of PHY transmissions
    5649
    57 But the aggregate statistics do not provide enough information to understand why performance suffered. For this, we need to explore the Tx/Rx logs from each node.
     50It is clear that carrier sensing improves overall throughput, and reduces the number of re-transmissions. But the underlying reason for these changes are impossible to discern from these aggregate results. For a better understanding we must explore the detailed Tx/Rx logs from each node.
    5851
    5952= Tx/Rx Log Results =