Changes between Version 59 and Version 60 of 802.11/wlan_exp/app_notes/dcf_with_multiple_flows


Ignore:
Timestamp:
Apr 22, 2014, 3:39:32 PM (10 years ago)
Author:
chunter
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 802.11/wlan_exp/app_notes/dcf_with_multiple_flows

    v59 v60  
    11= Investigating Physical Carrier Sensing in the DCF with Multiple Traffic Flows =
    22
    3 This application note presents results from a simple experiment using the Mango 802.11 Reference Design and its experiments framework. We use three WARP v3 nodes to build a basic 802.11 network, with one AP and two stations (STA). All three nodes contend for medium access with backlogged flows. The experiments framework enables a detailed study of the performance of each traffic flow, providing insight into the low-level behavior of the 802.11 MAC Distributed Coordination Function (DCF). As the independent variable in our experiments we modify the state of physical carrier sensing at each node.
     3This application note presents results from a simple experiment using the Mango 802.11 Reference Design and its experiments framework. We use three WARP v3 nodes to build a basic 802.11 network, with one AP and two stations (STA). All three nodes contend for medium access with backlogged traffic flows. The experiments framework enables a detailed study of the performance of each traffic flow, providing insight into the low-level behavior of the 802.11 MAC Distributed Coordination Function (DCF). As the independent variable in our experiments we modify the state of physical carrier sensing at each node.
    44
    55The primary purpose of this app note is to demonstrate the 802.11 Reference Design and its experiments framework, and to highlight the variety of experimental data which can be computed from the Tx/Rx log recorded at each node. This app note is not an exhaustive study of physical carrier sensing. There are [http://scholar.google.com/scholar?hl=en&q=carrier+sensing many scholarly articles] on the physical carrier sensing that provide a much richer theoretical background.
     
    4646||    ||||=  # MPDU Tx  =||||=  # PHY Tx  =||||= # PHY Re-Tx  =||||=  # MPDU Rx  =||||=  Throughput (Mbps)  =||
    4747||= Physical Carrier Sensing =||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||  On  ||  Off  ||
    48 ||=  Flow 1  =|| 51804|| 46883|| 65531|| 65951|| 13727|| 19068|| 51806|| 46820||  1.97|| 1.78||
    49 ||=  Flow 2  =|| 51792|| 46864|| 66211|| 66090|| 14419|| 19226|| 51792|| 46794||  1.97||  1.78||
    50 ||=  Flow 3  =|| 114116|| 113725|| 140036|| 151143|| 25920|| 37418|| 114115|| 113597|| 4.33|| 4.31||
    51 ||=  Flow 4  =|| 121787|| 118609|| 147488|| 156835|| 25701|| 38226|| 121788|| 118523|| 4.62|| 4.50||
     48||=  Flow 1  =|| 51,804|| 46,883|| 65,531|| 65,951|| 13,727|| 19,068|| 51,806|| 46,820||  1.97|| 1.78||
     49||=  Flow 2  =|| 51,792|| 46,864|| 66,211|| 66,090|| 14,419|| 19,226|| 51,792|| 46,794||  1.97||  1.78||
     50||=  Flow 3  =|| 114,116|| 113,725|| 140,036|| 151,143|| 25,920|| 37,418|| 114,115|| 113,597|| 4.33|| 4.31||
     51||=  Flow 4  =|| 121,787|| 118,609|| 147,488|| 156,835|| 25,701|| 38,226|| 121,788|| 118,523|| 4.62|| 4.50||
    5252
    5353Metrics: