wiki:WARPLab/Benchmarks/WARPLAB_7_3_0

WARPLab 7.3.0: Benchmarks

Hardware and Software

  • Netgear ProSafe 5-port Gigabit Desktop Switch (GS105)
  • PC Hardware
    • Dell Optiplex 790
    • Intel Core i7-2600 3.4 GHz
    • 16 GB RAM
    • Window 7 Professional SP1 64-bit
    • Intel 82579LM Gigabit Network Connection
      • Configured to support Jumbo Ethernet Frames of up to 9014 Bytes
  • PC Software
    • Matlab 7.12.0 (R2011a)
    • Microsoft Visual C++ 2010 Express (compiler for MEX)
    • Microsoft Windows 7 SDK


Procedure

  • Download Reference bit stream w/ iMPACT
  • Open MATLAB
    • Set current folder within MATLAB to the M_Code_Reference folder of the appropriate WARPLab release
    • Run the following commands
      • wl_setup
        • NOTE: This allows us to configure the Transport type and the Ethernet MTU Size
      • nodes = wl_initNodes(1)
      • results = wl_benchmark( nodes, 'write_iq', 10000, 'max' );
      • results = wl_benchmark( nodes, 'read_iq', 10000, 'max' );


Results

WARP v3 Hardware

Over 10,000 trials using 32768 samples per trial, we have the following Read IQ and Write IQ performance of the different Transports:

------------------------------------------------------------------------------------------------------------------------------------
|  ID |  WLVER |    Serial # |   Transport | MTU Size (B) | Num Samples | Num Trials | Avg Write IQ per sec |  Avg Read IQ per sec |
------------------------------------------------------------------------------------------------------------------------------------
|   0 |  7.3.0 |  W3-a-00027 |  WL Mex UDP |         1464 |       32768 |      10000 |             210.4994 |             232.6682 |
|   0 |  7.3.0 |  W3-a-00027 |    Java UDP |         1464 |       32768 |      10000 |              17.0187 |              16.9429 |
|   0 |  7.1.0 |  W3-a-00027 |    Java UDP |         1464 |       32768 |      10000 |              16.9390 |              16.6640 |
------------------------------------------------------------------------------------------------------------------------------------
|   0 |  7.3.0 |  W3-a-00027 |  WL Mex UDP |         8960 |       32768 |      10000 |             445.8885 |             466.6237 |
|   0 |  7.3.0 |  W3-a-00027 |    Java UDP |         8960 |       32768 |      10000 |              82.0430 |              71.2319 |
|   0 |  7.1.0 |  W3-a-00027 |    Java UDP |         8960 |       32768 |      10000 |              73.1989 |              44.6655 |
------------------------------------------------------------------------------------------------------------------------------------

WARP v2 Hardware

Over 10,000 trials using 16384 samples per trial, we have the following Read IQ and Write IQ performance of the different Transports:

------------------------------------------------------------------------------------------------------------------------------------
|  ID |  WLVER |    Serial # |   Transport | MTU Size (B) | Num Samples | Num Trials | Avg Write IQ per sec |  Avg Read IQ per sec |
------------------------------------------------------------------------------------------------------------------------------------
|   0 |  7.3.0 |         N/A |  WL Mex UDP |         1464 |       16384 |      10000 |             128.1127 |             133.0076 |
|   0 |  7.3.0 |         N/A |    Java UDP |         1464 |       16384 |      10000 |              32.9602 |              31.1658 |
|   0 |  7.1.0 |         N/A |    Java UDP |         1464 |       16384 |      10000 |              32.5807 |              22.0276 |
------------------------------------------------------------------------------------------------------------------------------------
Last modified 9 years ago Last modified on Apr 13, 2015, 9:55:17 AM

Attachments (3)

Download all attachments as: .zip