Changes between Version 5 and Version 6 of howto/connectclocks


Ignore:
Timestamp:
Sep 26, 2012, 5:01:26 PM (12 years ago)
Author:
chunter
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • howto/connectclocks

    v5 v6  
    3030
    3131||= =||= '''Connector Reference''' =||= '''Cable Length''' =||
    32 || Radio Slot 1 || Radio J7 Clock J6 || 3 inch ||
    33 || Radio Slot 2 || Radio J7 Clock J10 || 2.5 inch ||
    34 || Radio Slot 3 || Radio J7 Clock J11 || 3 inch ||
    35 || Radio Slot 4 || Radio J7 Clock J12 || 4 inch ||
     32|| Radio Slot 1 || Radio J7 Clock J6 || 3 inch ||
     33|| Radio Slot 2 || Radio J7 Clock J10 || 2.5 inch ||
     34|| Radio Slot 3 || Radio J7 Clock J11 || 3 inch ||
     35|| Radio Slot 4 || Radio J7 Clock J12 || 4 inch ||
    3636
    3737Note: the lengths specified here are not critical, but merely the appropriate length cables that ship with WARP kits that can reach the distances from radio boards to clock boards.
     
    6969
    7070
    71 The cables used for the sampling clock are the green and white twisted pair cables that are roughly 3.25 inches long. These clock the ADCs and the DACs on the radio, and their orientation is important. The figure at the right shows the visual representation of how they should be connected. The following table provides details.
     71The cables used for the sampling clock are the green and white twisted pair cables that are roughly 3.25 inches long. These clock the ADCs and the DACs on the radio, and the cables' orientation is important. The figure at the right shows the visual representation of how they should be connected. The following table provides details.
    7272
    7373||= =||= '''Connector Reference''' =||
    74 || Radio Slot 1 || Radio J13 Clock J7 ||
    75 || Radio Slot 2 || Radio J13 Clock J13 ||
    76 || Radio Slot 3 || Radio J13 Clock J9 ||
    77 || Radio Slot 4 || Radio J13 Clock J8 ||
     74|| Radio Slot 1 || Radio J13 Clock J7 ||
     75|| Radio Slot 2 || Radio J13 Clock J13 ||
     76|| Radio Slot 3 || Radio J13 Clock J9 ||
     77|| Radio Slot 4 || Radio J13 Clock J8 ||
    7878
    7979Note: the lengths of the sampling clock cables must be matched.