Changes between Version 14 and Version 15 of HardwareUsersGuides/FPGABoard_v2.2/MGTs


Ignore:
Timestamp:
Sep 21, 2009, 10:20:36 AM (15 years ago)
Author:
sgupta
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • HardwareUsersGuides/FPGABoard_v2.2/MGTs

    v14 v15  
    5353
    5454|| || '''MGT Clk A''' || '''MGT Clk B''' || '''MGT Clk C''' || '''MGT Clk D''' || '''SW/Bit''' ||
    55 || '''Mux1''' || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_00.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_01.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_10.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_11.jpg)]] || SW11, Bits 0 and 1 ||
    56 || '''Mux2''' || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_00.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_01.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_10.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_11.jpg)]] || SW11, Bits 0 and 1 ||
    57 || '''Mux3''' || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_00.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_01.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_10.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_11.jpg)]] || SW11, Bits 0 and 1 ||
     55|| '''Mux1''' || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_00.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_01.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_10.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_11.jpg)]] || SW10, Bits 2 and 3 ||
     56|| '''Mux2''' || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_00.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_01.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_10.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_11.jpg)]] || SW10, Bits 0 and 1 ||
     57|| '''Mux3''' || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_00.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_01.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_10.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_11.jpg)]] || SW11, Bits 2 and 3 ||
    5858|| '''Mux4''' || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_00.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_01.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_10.jpg)]] || [[Image(HardwareUsersGuides/FPGABoard_v2.2/Files:Dip_11.jpg)]] || SW11, Bits 0 and 1 ||
     59
     60More information regarding MGT designs is included in Xilinx documentation ([http://www.xilinx.com/support/documentation/user_guides/ug076.pdf MGT User Guide).
    5961
    6062
     
    6466
    6567
    66 
    67 
    68 
    69